I'm Not Pure!!!
| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average | 
| Self-Lovin' | 35% When I think about you - or anyone - I touch myself | 65.1% | 
| Shamelessness | 61.9% It takes a couple of drinks | 79.3% | 
| Sex Drive | 57.9% A fool for love, but not always | 77.7% | 
| Straightness | 23.2% Knows the other body type like a map | 44.6% | 
| Gayness | 75% Repressed, are we? | 83.8% | 
| Fucking Sick | 86.7% Refreshingly normal | 90% | 
| You are 57.29% pure Average Score: 72.7% | ||


0 Comments:
Post a Comment
<< Home